Source¶
Initialize a Source object.
Parameters:
| Name | Type | Description | Default |
|---|---|---|---|
optBand
|
str
|
Optical band identifier. Available bands include: - 'U', 'B', 'V', 'V0', 'V1', 'R', 'R2'-'R4' - 'I', 'I1'-'I10' - 'J', 'J2', 'H' - 'Kp', 'Ks', 'K', 'K0', 'K1' - 'L', 'M', 'Na', 'EOS', 'IR1310' Call Source.print_available_bands() to see their central wavelengths, bandwidths, and zero-point fluxes. |
required |
magnitude
|
float
|
Apparent magnitude of the star. |
required |
coordinates
|
list
|
Sky coordinates [zenith, azimuth] in [arcsec, degrees], by default [0, 0]. |
[0, 0]
|
altitude
|
float
|
Altitude of the source in meters. Defaults to infinity (NGS). |
inf
|
laser_coordinates
|
list
|
Launch coordinates for a laser source [x, y] in meters. |
[0, 0]
|
Na_profile
|
float
|
Sodium layer profile [altitudes, values]. Required for LGS. |
None
|
FWHM_spot_up
|
float
|
FWHM of the LGS spot in arcsec. |
None
|
chromatic_shift
|
list
|
Shift per atmospheric layer due to chromatic dispersion, in arcsec. |
None
|
logger
|
Logger
|
Logger instance for logging. |
None
|
Source code in SAOS/Source.py
86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 | |
PHOTOMETRY_BANDS
class-attribute
instance-attribute
¶
PHOTOMETRY_BANDS = {
"U": [3.6e-07, 7e-08, 1960000000000.0],
"B": [4.4e-07, 1e-07, 5380000000000.0],
"V0": [5e-07, 9e-08, 3640000000000.0],
"V1": [5.25e-07, 9e-08, 3310000000000.0],
"V": [5.5e-07, 9e-08, 3310000000000.0],
"R": [6.4e-07, 1.5e-07, 4010000000000.0],
"R2": [6.5e-07, 3e-07, 7900000000000.0],
"R3": [6e-07, 3e-07, 8560000000000.0],
"R4": [6.8e-07, 3e-07, 7660000000000.0],
"I": [7.9e-07, 1.5e-07, 2690000000000.0],
"I1": [7e-07, 3.3e-08, 670000000000.0],
"I2": [7.5e-07, 3.3e-08, 620000000000.0],
"I3": [8e-07, 3.3e-08, 580000000000.0],
"I4": [7e-07, 1e-07, 2020000000000.0],
"I5": [8.5e-07, 1e-07, 1670000000000.0],
"I6": [1e-06, 1e-07, 1420000000000.0],
"I7": [8.5e-07, 3e-07, 5000000000000.0],
"I8": [7.5e-07, 1e-07, 1890000000000.0],
"I9": [8.5e-07, 3e-07, 5000000000000.0],
"I10": [9e-07, 3e-07, 4720000000000.0],
"J": [1.215e-06, 2.6e-07, 1900000000000.0],
"J2": [1.55e-06, 2.6e-07, 1490000000000.0],
"H": [1.654e-06, 2.9e-07, 1050000000000.0],
"Kp": [2.1245e-06, 3.51e-07, 620000000000.0],
"Ks": [2.157e-06, 3.2e-07, 550000000000.0],
"K": [2.179e-06, 4.1e-07, 700000000000.0],
"K0": [2e-06, 4.1e-07, 760000000000.0],
"K1": [2.4e-06, 4.1e-07, 640000000000.0],
"L": [3.547e-06, 5.7e-07, 250000000000.0],
"M": [4.769e-06, 4.5e-07, 84000000000.0],
"Na": [5.89e-07, 0, 3300000000000.0],
"EOS": [1.064e-06, 0, 3300000000000.0],
"IR1310": [1.31e-06, 0, 2000000000000.0],
}
get_available_bands
classmethod
¶
Returns a list of available optical bands.
Returns:
| Type | Description |
|---|---|
list of str
|
Available optical bands. |
print_available_bands
classmethod
¶
Prints the available optical bands and their properties.
Source code in SAOS/Source.py
photometry ¶
Returns photometric properties of the selected band.
Parameters:
| Name | Type | Description | Default |
|---|---|---|---|
arg
|
str
|
Name of the photometric band (e.g., 'V', 'H', 'Na'). |
required |
Returns:
| Type | Description |
|---|---|
list or int
|
List of [wavelength, bandwidth, zero-point flux] or -1 if invalid. |
Source code in SAOS/Source.py
print_properties ¶
Print the main properties of the source.
Returns:
| Type | Description |
|---|---|
None
|
|